11-4 BASIC STATISTICS ON AGRICULTURE OF COUNTIES(MUNICIPALITIES, DISTRICTS)

Rural Cultivated Electricity Consumption Gross Output Value of Gross Gross Gross Output Value of Yield Yield Number Output Number of Staff and Workers Gross Output Value of Gross Output Value of
County Labor Land Consumed of Farming, Forestry, Animal Output Output Farming, Forestry, Animal of of of of Township and Employed in of Township and of Township and
(Municipality, Force Areas in Chemical Husbandry and Fishery Value Value Husbandry and Fishery Grain Oil-bearing Hogs Pork, Beef Village Township and Village Village Enterprises Village Enterprises
District) (year-end) Rural Areas Fertilizers (at current pricese) of of (at 1990 constant pricese) Crops (year-end) and Mutton Enterprises Enterprises (at current pricese) (at 1990 constant pricese)
(10 000 persons) (hectare) (10 000 kwh) (ton) (10 000 yuan) Farming Planting (10 000 yuan) (ton) (ton) (head) (ton) (unit) (person) (10 000 yuan) (10 000 yuan)
1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999 1998 1999
Plain Region
Jinjiang 3.21 2.89 1853 1755 4573 4613 463 494 15925 16314 10535 11554 9771 10466 8016 7869 10695 7383 86 69 28692 28616 3316 2978 1337 1761 16260 25739 157176 179450 162968 186979
Qingyang 3.6 3.25 2098 1783 5466 5470 922 762 23802 15004 8598 4699 8213 4633 11264 7516 19196 16036 791 636 38627 33988 5127 3590 2460 2097 27313 24885 227046 264810 216678 248740
Jinniu 6.89 6.62 3713 3543 13669 12575 2415 2268 27298 25612 12982 12460 12898 12408 13008 12684 27937 24821 1127 1102 60927 61114 6382 6831 8390 8715 50186 51643 453228 540387 441653 531793
Wuhou 4.46 4.19 2434 2205 11314 12933 909 542 15319 14658 7979 8215 6909 6184 7286 7230 22646 18549 571 428 25489 23170 4709 4069 2642 3002 40185 44696 450968 535634 459807 534061
Chenghua 6.72 6.47 2927 2712 6942 7607 2610 2212 35548 31520 17001 15311 15993 14277 16690 16221 16745 15602 56921 55878 7923 8014 8176 9745 58048 59548 415881 487910 409797 482488
Hi-tech Zone 4.66 5 1771 1632 2932 4601 394 382 18745 14412 5678 4476 5403 4212 8287 7560 18780 17689 554 574 30718 38297 6256 6122 2454 2427 24114 25513 190778 255274 184733 233049
Qingbaijiang 20.19 19.84 19402 19264 7321 7322 6577 6675 68858 65649 46710 45968 41893 40879 32522 33903 162409 163377 8937 9066 209213 204397 17338 17571 1748 6286 36866 44373 296868 347260 277025 347297
Shuangliu 46.43 42.79 49856 49616 40277 42246 14913 14824 188143 194254 108897 113358 105847 109151 90243 95581 422402 413132 19981 18707 380314 328747 37575 41449 2505 5888 68050 73986 1112951 1270700 970419 1121053
Wenjiang 13.92 13.43 15642 15528 2060 2515 8158 8255 84875 76785 47507 43224 41663 38405 34761 36258 164785 161227 4680 4665 196149 188887 18527 20968 2209 4731 22643 32003 194603 278751 182232 273814
Pixian 25.54 24.62 27588 27233 9061 9388 13163 13275 126442 125863 81675 77651 75889 72578 58563 61937 296462 280063 8515 8178 274888 266584 28991 32333 3032 6488 47968 52849 683605 782984 653288 757306
Xindu 29.67 29.42 27457 27197 15732 15869 14999 16860 130176 129166 94526 94553 71894 72213 62021 64675 282547 272092 13720 14022 252177 242048 26866 26966 6275 8478 93131 96272 664348 764360 628124 735126
Dayi 26.39 25.72 28274 28103 7849 8457 11657 13366 106995 109407 63502 62989 56590 56596 54492 57363 281596 285908 11962 12038 326380 315252 27287 29768 3579 5045 42171 46741 470972 601400 442335 564429
Xinjin 15.99 15.42 16801 16620 3480 3818 5685 5794 77418 79334 43331 42280 36299 36151 38224 40818 151657 147584 5060 4132 195555 172650 17978 18409 621 1368 29405 32393 298395 348230 261728 318164
Dujiangyan 27.58 27.4 29488 28777 17716 14207 12530 14476 126187 128386 89706 93709 68311 67025 65323 68001 266727 265568 9377 9188 302800 253464 27092 27294 2051 1245 40540 43590 206141 239590 194617 232077
Pengzhou 41.91 41.44 45512 45128 8176 14395 19134 21569 178940 182379 121295 119903 115150 111521 88349 92389 420124 420389 16722 16109 408752 375962 37331 38708 18475 13775 94188 66895 701738 247286 664524 195492
Qionglai 30.67 30.35 39977 39891 6741 7344 19835 22672 166707 170589 97417 95701 93375 88008 86123 87542 385655 378772 21267 18064 592876 549836 41446 44524 9544 8950 62232 65034 703472 821590 647602 740028
Chongzhou 36.32 35.9 39394 39311 14817 13948 19547 22945 147689 152650 87434 99641 72119 77681 84000 87361 385121 383309 13208 12892 562042 339672 50182 45926 5949 5958 65640 68940 720923 844870 704343 818095
Jinyang 23.51 23.4 27581 27519 21788 19596 15900 16239 131149 134153 71065 70123 67871 66901 69073 72451 282271 279342 19470 20754 290180 288497 37150 36942 9366 9988 72461 70192 578128 671040 539112 635218
Guanghan 29.39 29.39 31298 31195 18537 18357 17371 17590 147703 150819 90610 91517 75036 76158 89724 93252 325960 326339 27785 27980 349650 348121 39224 40081 12157 12379 90025 90850 923130 983108 947019 1005309
Shifang 23.15 22.73 24473 23956 15010 16000 18348 16279 129167 129502 76376 79570 68549 70037 77460 78071 232079 232861 12461 12184 314139 310313 35095 35111 16117 16967 104880 107720 911277 910569 865868 890197
Mianzhu 26.22 25.93 33047 32653 12252 9945 20755 21266 166323 162798 99447 92713 92380 85284 84084 86351 322564 321941 19746 20546 545440 544401 49024 49131 14663 17839 79176 88187 835499 883821 833145 868418
Hucheng 17.31 17.4 17741 17361 5435 5661 15880 17668 85808 85980 51775 50254 50266 47524 42752 44157 157106 153119 13172 13989 193509 185031 20127 21213 13041 12134 68081 53031 1175822 995777 1086377 946704
Youxian 19.25 19.57 30067 29526 5290 4734 22626 19872 120385 114108 65154 60287 61779 57828 61617 63540 239531 249557 25877 27042 279865 283082 29316 29788 549 527 24176 21639 242414 211446 232539 198096
Anxian 23.63 23.24 37817 36845 7973 8531 14376 14715 129424 126199 81030 76440 73547 68187 66996 70647 300470 300846 20081 21438 324361 337933 30822 31469 98223 10155 31623 32195 186152 232831 186824 228389
Jiangyou 39 39.21 43146 42866 8649 9065 25129 24839 167304 166071 106130 104805 97837 94940 88470 95179 386747 378789 21882 23256 416502 411229 37676 43127 23007 24636 78216 78942 342744 410074 337257 405545
Leshan Downtown 20.54 20.56 20895 20224 5478 5536 8351 8064 66234 66343 33963 32599 33328 31434 40790 42461 155215 150222 6672 5696 267653 243784 24914 25452 7205 7328 33850 33866 162560 195069 165403 195300
Jiajiang 16.34 17.3 18010 17756 6550 6878 9950 10115 72637 74847 43247 43527 40680 40766 41350 43237 138915 140320 9872 8304 220532 191127 20502 21060 7573 7961 38765 41555 129466 173156 197295 261532
Meishan 41.6 41.37 49998 49798 11049 14077 29433 30023 137059 137647 79768 78958 76465 71712 89027 90858 425341 417015 24587 19129 490660 500754 46098 46498 14836 15188 67044 64313 386774 449128 372591 431804
Pengshan 15.69 15.6 18256 18177 2680 2567 10879 11085 62024 64607 30712 31708 28931 30465 36378 38157 169385 170738 4994 4325 112409 108654 16416 16603 10530 11390 36409 38179 261997 306359 251160 291120
Hilly Region
Longquanyi 18.97 18.72 16240 14791 13118 14865 9348 10196 143187 149955 91743 98603 91587 98458 74866 80418 171150 165061 2123 2394 204683 164550 28500 27087 11315 12575 74976 76678 452527 514376 447715 497942
Jintang 46.29 44.76 52390 50322 4190 4462 27910 28595 163585 171607 106113 108407 105163 106794 91910 99153 371929 377661 20287 20296 592456 576642 53512 55852 15776 15542 66077 61429 435285 500035 401985 462644
Pujiang 11.98 12.05 17831 17502 1340 1459 9428 9941 72342 72246 43925 43480 43742 42884 37380 39064 160112 155956 9760 9325 167905 148578 15220 16085 1232 1438 14849 16370 166419 201760 157029 186570
Ziliujing
Gongjing 3.73 2.85 3641 3627 1956 1986 1485 1652 14149 13932 7425 7386 6937 6887 6730 7031 27520 27641 819 767 30267 30588 4216 4350 1728 1747 10049 10465 81980 96433 80021 95046
Daan 11.48 8.42 9737 9680 4600 4702 3507 3002 36662 38230 21428 21803 20789 21325 18115 18968 70789 71145 3201 3242 74428 60808 10358 10133 6812 7267 39266 40177 291834 339363 274650 332093
Yantan 16.53 16.1 14422 14311 1077 1848 7750 8223 51285 51161 31653 30037 29236 27103 25459 26326 143458 143465 2574 2492 122911 120071 15741 17326 7030 7962 36801 40304 284725 340583 280002 332470
Rongxian 54.05 44.12 59608 59564 10851 7729 22271 17278 182926 173839 106790 92726 98643 89452 89676 92262 517860 500912 16486 15342 590915 536532 66092 67917 13728 14099 61107 60314 299584 367631 299584 364351
Fushun 60.61 64.71 55388 54384 6306 6356 26098 26610 223730 219213 121482 116116 112082 106732 106362 107217 504902 511956 11375 11323 637206 641378 74518 73300 17041 18367 60689 66519 296212 363498 294040 358602
Jiangyang 23.91 23.87 19578 19430 3122 2994 9633 9722 78060 77983 42321 42470 42296 42449 36641 38106 195304 197677 1898 2115 295110 281530 27862 27964 3274 4116 18408 21783 65095 90689 59329 84522
Nanqi 24.58 24.68 23877 23824 1375 1443 7524 8104 77024 75648 40457 38269 39111 36973 37722 39331 208259 209288 1717 1517 376619 375045 27609 28268 7028 8173 26032 27779 132647 151446 124333 149566
Longmatan 13.45 13.28 11745 11690 1214 1431 5596 5837 41239 42086 21874 20168 20793 19644 20903 21789 119406 120533 706 743 152845 150836 13886 14230 3493 3867 21595 24797 119490 149969 116594 146239
Luxian 56.54 56.54 47752 47032 6913 7489 22331 22731 195036 195128 100983 97272 95876 92964 85736 89558 524375 525005 48910 4449 607210 600302 53414 56909 9534 11589 77901 88973 379297 424204 373688 461693
Zhongjiang 80.64 82.85 74039 74027 10310 10416 49590 53998 333140 333079 171913 169994 156234 150231 171380 176384 715140 737060 37935 42790 1052754 1052307 117862 118644 15337 15594 75226 71650 291084 331003 271251 306023
Luojiang 13.71 13.37 20102 19828 3308 3077 15674 15715 85067 84092 50170 50243 47743 47577 43397 44891 175512 173309 13330 14821 210378 184230 19879 17828 2319 3664 13725 18996 106004 124962 83132 105402
Santai 77.26 74.16 83699 83284 8812 7843 55230 49036 297094 272886 172968 153023 166685 146428 155485 161069 733852 762505 65546 74781 852209 856635 88177 89757 19903 21246 62813 63829 223224 267508 218111 265992
Yanting 28.6 28.6 38371 37871 3801 4382 27345 27820 140666 143304 68091 68122 63447 60753 70213 76004 245999 269521 15462 17625 534224 549004 44238 49795 8033 8117 18005 18268 41762 48200 40065 46900
Zitong 17.94 16.93 33793 33630 4982 4625 11066 11009 91671 91038 53509 52566 50470 49353 49467 52782 185999 201827 22387 27642 263695 260000 24097 24866 5054 5600 13502 14048 59889 64542 58466 61535
Suining Downtown 64.94 56.69 70604 69427 7218 7214 66166 66684 287323 256279 204581 172937 195827 159894 125101 128356 606436 625400 36934 34123 778667 782198 72554 70382 17681 18750 97903 80211 486698 537166 482617 516642
Pengqi 29.83 31.51 39376 38931 3087 3646 25223 25239 129285 116853 79494 69467 77353 67223 60673 62477 368965 379244 26595 28022 479611 465445 41347 43555 10198 9848 31201 29684 98630 115730 95501 111723
Shehong 44.17 42.8 44321 44149 3768 3672 23693 23234 141951 139933 83632 78492 82946 77834 63546 66188 421155 434427 16494 16826 523494 546163 51106 60923 24129 24618 68559 71992 352638 374532 331393 361931
Daying 22.79 21.05 24409 24403 2762 4068 16831 16944 87535 84165 54892 53587 52404 50739 38767 40402 248479 260903 10059 10585 300308 292308 23282 23917 9648 9940 28937 30472 141327 162891 138331 161133
Neijiang Downtown 18.71 18.95 15891 15842 4738 3155 8091 8237 47523 47605 33105 32894 32780 32588 22069 22768 134022 135074 6342 5483 124295 128719 10025 10013 5537 5178 26676 25114 179733 210430 178401 209989
Dongxing 41.14 40.16 41275 41214 4710 4780 18493 18067 134135 132655 92578 86590 88268 83079 67804 70019 342685 343832 15295 15055 341941 333345 25712 32036 4208 9622 26612 36470 185039 215114 182543 211222
Weiyuan 33.45 32.65 36424 36283 14181 14311 9418 10027 110016 109919 63311 63058 63056 62742 53679 54710 362785 358703 10338 8715 348533 338082 34157 33595 11985 13107 65894 67408 382625 431090 388288 450027
Zizhong 56.36 56.05 68560 68511 15478 14381 31340 28297 159107 163844 84426 83787 83510 82964 92040 95685 557850 556176 27914 26335 713645 717486 61167 61567 18519 19204 85773 75451 336197 389356 335763 370229
Longchang 8.09 8.12 30142 29686 9375 9550 12941 10079 78381 79649 43437 42857 41369 40924 44688 46498 260303 257700 6811 6195 305000 305500 23877 23325 10137 10688 59547 59694 327345 378521 320238 368310
Wutongqiao 13.78 13.81 12374 12374 3613 3505 4909 4612 50679 52110 27862 28047 27362 27461 29274 30136 102620 102685 2355 2132 194519 189989 18987 19067 8647 8688 35865 35917 191451 240268 193033 237840
Qianwei 24.21 23.95 32417 32303 3452 3723 10761 10847 90991 92793 42707 42747 41406 41355 56796 59174 251664 254160 4755 4285 474891 490258 42253 44980 4428 4169 31852 27268 87427 106448 87122 105368
Jinyan 22.99 23 31794 31794 5020 5622 13517 15093 80882 82743 35739 35299 33290 32759 51429 52722 208908 209112 2212 1974 370157 379693 33945 36987 3114 3366 19273 18803 74785 90723 80059 93267
Shunqing 17.72 16.88 17409 17234 8503 6531 12536 12974 49880 53735 26054 25151 25925 25031 28227 32429 156112 162035 7810 9763 191904 193900 19950 20365 4748 5545 25478 29919 208270 292115 197973 272937
Gaoping 25.87 25.06 22509 22209 3217 3289 10306 10558 67751 74181 35826 36624 35264 35178 41323 49857 234743 249699 6978 6493 286492 282413 28981 31959 8087 9205 30584 33048 154236 210453 151625 215435
Jialing 33.98 33.26 39268 39151 3547 2978 18762 19618 90373 92900 45475 41377 45072 40961 53603 58384 302618 324134 13760 11495 411402 412700 50902 63240 6541 7750 31841 32732 126592 171926 125461 170312
Nanbu 76.86 76.2 61253 61118 5100 5911 19370 18960 182556 183729 94262 85808 93066 84550 111245 119888 483449 508312 32581 42627 738284 737826 86332 95811 18830 20125 63284 64277 231229 288848 220487 280704
Yingshan 39.55 39.04 41639 41469 4031 4099 27614 24428 144212 142302 84694 75092 80035 70740 85204 90394 413996 432663 13448 16976 705619 683265 61369 66632 12516 12790 38199 41232 163519 221926 156288 211751
Pengan 30.63 30.17 36052 35848 5332 4992 20218 20833 98975 102768 55589 49382 54785 48724 62944 67850 305791 319022 21587 24855 500000 513400 41070 51964 7100 7314 36695 41250 169632 232834 162866 215571
Yilong 48.2 48.11 42979 42882 2950 3592 30835 31120 148730 144633 69981 63689 66944 59709 85804 92409 424238 438608 18402 23038 619654 638378 68319 71611 6110 7122 52026 48324 91866 117112 90168 114500
Xichong 37.1 36.75 35278 34977 2700 3810 13140 13560 82388 85736 46539 45977 45592 45055 62029 67159 295041 312817 17738 15667 406773 396500 46018 44630 9577 12324 30297 35351 160374 198729 156323 196055
Langzhong 6.96 6.51 40353 39282 3185 3082 25847 26097 107979 114286 56381 51184 52161 48915 67375 73438 302563 329927 15888 16104 643312 657643 64220 67995 16081 17274 47867 58052 140777 198267 139888 186688
Cuiping 28.74 28.55 23423 23331 6330 5337 11638 11315 77674 80045 37244 37247 36187 36171 43520 46123 210393 214968 5801 5779 363472 353415 33010 34238 11985 12171 73511 69678 558875 671993 544940 655007
Yibinxian 47.52 48.83 56928 56802 10185 14726 21635 21922 157496 159917 90539 91320 82405 82740 88158 90304 428700 441449 19506 20299 643049 641679 57612 59908 11588 10702 32445 31773 248197 296823 246127 296003
Nanxi 20.39 20.46 20311 20259 3145 3302 7616 4772 49915 49319 30026 27558 28848 26917 29083 30669 162503 166845 4010 3844 207328 223467 17128 18926 2136 2141 13966 13976 56951 73795 55782 72810
Jiangan 25.41 27.81 26117 26075 1410 1700 17076 15000 67534 69228 38552 39119 37799 38347 37485 39613 213803 220461 2350 2531 250814 275594 24315 26028 3168 3210 27376 26237 107741 137782 106203 133174
Changning 23.29 23.17 23588 23515 2325 2105 6782 6894 66986 70243 33050 33747 32264 33439 39531 42250 199220 204243 1825 2082 295000 310484 24195 24195 4583 4717 24768 24924 105277 131622 104383 130505
Gaoxian 27.47 28.47 28495 28466 2888 3306 9142 9208 73897 76480 41563 41626 41152 41264 41393 43671 215764 224560 5507 5626 281088 271800 27211 29113 7738 8364 32008 31230 100059 115684 99650 117244
Guanganqu 51.14 51.29 51169 51009 3751 3794 29181 30062 147260 141758 82949 77799 79607 73622 87750 88277 505031 505080 14229 12499 710000 708247 56049 57012 14794 13488 52279 51943 139114 170378 133956 165743
Yuechi 54.9 55.2 53110 53022 4925 4970 20211 19564 136710 135872 77736 75122 74789 72189 86611 89053 531185 532000 14090 12558 795300 740000 58690 60743 13969 19810 48986 59683 346188 429997 337188 406823
Wusheng 36.93 36.94 34689 34474 6427 6034 12662 12986 146203 142591 73003 66612 70424 63201 81873 81970 393209 402018 12232 9658 668300 660000 58991 60644 11164 11465 49181 49131 331416 403902 260270 332278
Linshui 38.49 39.03 46350 45488 2184 2263 39382 38003 141260 140371 75544 73905 73171 70974 82929 88417 403698 413646 15649 14469 644738 635825 57423 55272 15188 16814 73629 73317 423460 371614 413204 367712
Huaying 13.54 13.57 10944 10729 945 990 8429 8507 47164 44752 23788 19770 22980 18668 22618 22113 102747 105197 1074 961 188714 179434 17456 17387 6109 7218 52230 57737 323621 412116 311394 393881
Tongchuan 8.78 8.59 7655 7515 1339 2333 4549 4449 55032 54946 25432 25156 23867 23679 28094 29106 77505 77690 3335 2902 188752 170849 18793 21182 7200 8072 30682 30400 238500 270850 235900 270198
Daxian 59.93 59.29 66588 66261 7459 10394 28711 29210 272353 270243 150168 142396 140742 132464 141471 143236 631818 640920 26551 27283 982708 987463 85134 89846 14938 15216 95494 98206 639600 730374 635703 722485
Xuanhan 47.3 47.46 58494 58444 4777 7492 30428 31310 197872 199581 103188 100849 101138 98044 111046 113616 525257 525727 36930 40758 881004 879221 83983 88840 9780 9450 82540 88950 285500 354319 283900 353021
Kaijiang 23.44 24.2 24882 24879 1831 2194 15356 15091 110003 108950 63458 60416 58362 54884 63182 64996 262773 270026 17861 18550 321526 321502 31592 33882 6044 6110 53249 54867 226700 265282 218800 263338
Dazhu 41.66 41.72 61964 61282 4358 4490 34103 29682 210404 211718 119257 116348 113963 111016 104318 109232 525480 530815 16506 21480 568744 670613 54951 63719 14305 13651 104286 105173 556466 642089 555327 630836
Quxian 52.06 51.77 61966 60565 4586 8325 36585 36090 199262 199656 112051 110620 101556 100040 128179 132409 581266 597629 16336 17259 928556 924061 95582 93462 14293 14336 89500 91362 388600 438086 371103 430408
Mingshan 13.75 13.57 16022 16009 1833 1845 7561 7467 57608 50513 32479 25702 32020 25214 33286 34137 149528 144155 8286 6926 191357 194498 19920 21264 7269 7665 26582 27439 139349 153621 138188 152100
Bazhongshi 53.55 52.47 55015 54780 4173 4800 49497 49629 239547 228955 140949 118106 120755 102218 139567 142868 599125 586751 16183 15192 942272 927206 73556 82425 26229 26962 74320 79544 209513 211949 203244 206920
Pingchang 39.78 39.38 44664 44423 2408 2916 25608 27826 135448 129350 75755 65833 68494 58006 77229 75497 380539 387883 16656 18164 569286 587479 54096 58323 19230 19694 48664 47212 133340 132531 132006 131433
Renshou 64.95 65.1 90198 90279 12376 12691 49639 48166 259178 262831 134819 125028 132349 122746 147258 151639 743221 757250 16880 20434 947102 874900 85588 89806 15480 13266 57870 60592 229108 282092 216215 263730
Danling 8.49 8.68 12283 12227 2140 2345 5580 5739 40926 41082 19480 19150 19045 18701 28164 28616 100175 100314 4660 3938 156454 155059 15435 15717 2926 2975 12029 12081 29339 30040 30061 34600
Qingshen 12.02 11.95 10927 10331 3345 3327 5795 5818 37147 37738 21655 21827 18156 18173 24270 25031 93049 94004 5972 5417 159461 152489 11849 11900 5521 5739 18129 18760 88922 105775 87216 109663
Ziyang 45.66 45.7 75124 75022 6467 6579 22485 22673 206378 190634 128219 113702 124536 110487 97652 99566 526635 527232 38265 40078 770720 745465 60103 59451 15187 16895 68946 77702 422833 506938 415753 494883
Jianyang 61.66 63 99830 99260 13629 15850 28926 34194 264025 260196 148869 146751 143273 141207 136095 141601 714581 759912 33359 37590 976409 916211 78165 73224 19335 23767 65294 71598 448099 548888 458287 543369
Anyue 81.26 73.42 88004 87464 6950 9092 27366 26819 297646 291768 173403 162938 168670 157159 138908 152438 808809 810794 20924 21957 1241780 1234029 98672 103907 9728 11604 35823 37553 195738 237352 181428 225572
Lezhi 42.69 41.8 55880 55896 6903 7215 20460 19020 193664 182033 99063 91083 96017 88487 98517 101022 418038 405497 31175 33010 652036 626664 66437 68088 9055 9904 42013 42539 226921 251801 219263 240600
Mountainous Region on the Periphery of the Sichuan Basin
Hejiang 44.66 45.16 39339 39243 4641 4865 12876 12894 132893 132357 60961 59953 57807 56808 83473 85741 455163 456951 2483 2817 711015 582015 59222 58444 19831 20084 63410 67093 216758 265955 211542 264228
Xuyong 30.62 30.84 42505 41735 8010 8110 12510 12747 85492 83847 53140 51879 51288 50709 43291 44170 276826 277479 1287 1304 494569 503164 27324 30721 10130 10214 39199 40761 128855 137998 116456 138260
Gulin 35.97 35.85 47041 46928 3117 2247 10937 10609 83840 83497 46932 45688 43599 42329 51365 52982 248311 253828 4664 4587 484492 494182 38354 40547 4378 6075 13909 17705 48510 57130 45546 52790
Beichuan 7.73 7.91 15743 14715 1050 1765 5748 5829 32391 34020 17725 18805 17137 18248 15899 16642 65195 65656 1487 1643 145930 164130 11736 13239 1131 1916 6593 7716 21233 23920 21487 24014
Pingwu 9.61 9.57 27367 27309 1811 2400 4612 5044 37244 37453 23429 23313 20931 19846 18205 18789 80875 81038 3812 3641 120992 121756 11590 10726 2707 2826 5685 6444 32560 25300 30350 25200
Guangyuan Downtown 12.48 12.98 10286 9448 1712 2003 5201 6108 48324 50885 21736 21592 20681 20919 34570 34687 10105 105819 1856 1680 184591 152804 17620 17124 15424 15512 49829 49806 209048 228749 206883 226753
Yuanba 9.96 9.87 17838 17863 1201 1376 14805 11853 54571 53694 34446 33625 28446 25187 33567 34298 130510 132197 7198 5931 192572 188666 17406 17622 6242 6209 16022 15853 59000 53489 57100 48693
Chaotian 10.48 10.49 16553 16513 569 588 5025 5225 30413 31771 17078 16779 14754 15558 19618 20108 101212 101946 2874 2219 111072 110084 10156 10521 3077 4345 18766 14187 54316 63802 50821 62722
Wangcang 19.73 19.53 18997 18960 1899 1152 7933 8317 89546 90395 43271 42024 37338 35567 55592 57872 185019 190136 4625 4070 307561 305631 29179 30082 14106 12148 57475 52091 251108 268586 241410 268986
Qingchuan 11.6 11.4 26018 25309 1328 1347 5404 4146 47124 47706 26854 26584 23277 22121 27466 28739 109739 110097 3548 3432 138074 140325 12005 14179 4402 5394 5557 12154 43538 52047 43500 50867
Jiange 28.29 27.96 53824 53218 2471 2355 21999 22866 125028 121535 83700 78308 76454 70472 73064 77803 370217 388615 27505 44854 665730 757730 54131 54650 12876 13754 24991 27065 78848 90208 48139 57067
Cangqi 39.06 37.72 37585 37592 3534 4825 26933 29713 151641 145324 84283 78728 82378 76743 102670 102836 362514 364038 14757 14301 660050 659173 62815 63779 17384 18614 55005 55441 112687 128374 110467 127406
Shawan 8.62 8.48 9451 8937 952 1216 3864 3388 24158 24811 10146 10177 9832 9494 16942 17713 62343 62400 1920 1494 123785 123993 11291 13013 2639 2765 14276 14080 81120 99295 81471 99239
Jinkouhe 2.4 2.43 3533 3540 273 263 514 633 5908 6048 3140 3246 2980 3239 3518 3596 15742 15925 179 197 31444 32059 2609 2655 615 660 3390 3544 21378 22836 19018 20638
Muchuan 13.28 13.34 15934 15366 3435 3450 4526 5061 42337 43528 25159 25761 22806 22890 24125 25298 97789 98399 2831 2494 152867 161963 12745 13122 4386 4081 14085 13966 38319 39290 33950 37072
Ebian 6.27 6.22 10313 10075 1844 2343 2030 2168 20592 21950 9792 8929 9779 8892 11065 11464 50008 50042 754 874 136469 128335 9046 10083 1245 1280 5636 5803 26142 27951 21953 23356
Mabian 8.68 8.67 17129 16996 715 859 2497 2699 25667 26741 11621 11317 11254 11006 14505 15356 73115 74107 1553 1454 158436 155030 10330 11726 1415 1532 3988 3946 7322 3922 6724 3887
Emeishan 16.99 16.93 18963 18807 6150 6200 5850 5900 61146 61648 31498 31845 28520 28984 40354 41697 142482 145304 5786 5621 222357 221365 22761 23467 10498 11151 49078 50884 301280 369338 281392 347610
Gongxian 16.98 17.18 17742 17657 1820 2002 8802 9122 53889 56551 27353 27980 26702 27251 30281 32114 133696 138268 2835 3044 265000 288000 22228 22930 7343 6640 37244 33403 226870 252831 230128 254693
Junlian 17.82 17.85 21213 21087 1528 3672 3744 4075 54107 53199 29937 28394 29197 27664 28113 29132 153952 157107 1245 1510 230148 235175 22970 24461 3514 3880 15329 15543 41079 47305 39713 47676
Xingwen 22.95 23.19 23444 23280 1683 1743 5266 5641 58580 54114 31717 29626 31215 29106 29459 30204 167426 173453 852 886 263417 268014 21087 21924 6570 6180 29727 26006 129070 160359 135308 176717
Pingshan 13.25 13.03 16693 16692 2436 2415 2900 2796 32682 34305 18070 18722 17196 17867 21205 22373 84341 94653 1389 1374 187450 186000 14842 15917 3770 3601 30661 11127 51451 63963 49302 63553
Wanyuan 21.06 21.55 28704 28913 3588 4213 12167 11091 98800 94390 64597 59696 56727 49265 60196 58456 272937 236815 12380 8848 487028 468807 32976 36038 9653 9674 53698 39570 214700 250028 210700 237726
Yaanshi 12.72 12.7 13424 13338 3212 2942 5310 5299 48662 51028 22312 22077 22082 22043 25588 26851 120590 114802 5094 5124 148000 148530 18153 18139 13063 11062 40515 34605 290417 271600 272400 279600
Yingjing 5.7 5.63 10202 9048 4417 2401 4717 4654 29854 30340 16131 15928 16056 15895 12564 12827 84045 81433 3261 3376 80000 85000 8279 11040 7416 7697 30807 26620 201874 173495 206000 206743
Tianquan 6.58 6.68 12484 11411 2428 2431 5452 5620 31666 31646 18791 17607 18092 16886 15913 17232 94720 95523 3291 3568 90683 108229 11106 14171 6069 6177 22866 21613 205335 218278 194800 214400
Lushan 4.51 5.28 7430 7402 2227 2497 4428 5095 27727 27578 17459 16415 17398 16352 13045 13181 71056 69799 2232 2270 80755 80814 8417 11704 3446 3341 14095 13518 42749 41385 43638 44888
Baoxing 2.35 2.46 4884 4852 2412 2675 1393 1731 15675 16359 8232 8813 6174 7332 8839 9131 28415 28568 194 190 51075 51055 5777 6777 1608 1710 6595 6478 78982 64829 106400 91738
Tongjiang 33.21 32.41 38188 38135 1209 1472 16179 18130 125389 121092 65170 56674 59513 52984 71204 70653 332310 294452 15852 16340 618030 638916 54380 59274 11896 11998 39846 41338 118285 119700 112058 114461
Nanjiang 27.29 27.53 30883 30725 2314 2413 14210 14606 108527 115066 57634 61407 52790 56205 62057 64267 288500 308737 11033 12883 508502 521032 44124 45970 11162 14641 29372 35337 132773 146780 124249 136922
Hongya 17.38 17.27 17666 17130 5385 5500 14161 14370 70850 71771 29712 28869 27965 26875 43048 44141 175013 171886 5604 5277 265642 271850 23393 24321 4145 4287 16956 17456 40919 45949 37543 42217
Mountainous Region in the Southwest Part of Sichuan
Renhe 7.33 7.44 8355 8437 1702 1757 4339 4630 32484 33264 18122 18538 17176 17761 19600 20034 68185 70648 268 257 160110 153693 12965 13252 4635 6386 27156 28807 200939 204724 188456 205858
